Rehabbed unit. 3 larger bedrooms. New kitchen cabinets, appliances and flooring. New light fixtures. Great private rear yard.
MLS# | 1684779 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1972 |
Days On Site | 43 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,776 |
Story(s) | Multi/Bi Level |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Springfield Twp. |
Zip Code | 45240 |
Area | Hamilton-W03 |
Community Name | Pleasant Run Farm |
School District | Northwest Local SD |
Listing VS Median (in Pleasant Run Farm) | |
Price: $199,000 low | high Med: $199,000 SqFt: 1,776 low | high Med: 1,776 $ / SqFt: $112 low | high Med: $112 On Site: 43 low | high Med: 42 |