3 bedroom 1 bath ranch with updated electrical, HVAC; new roof, flooring, paint; updated kitchen and bath; new DW, disposal, range hood
MLS# | 831125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 44 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 864 |
Story(s) | 1 Story |
Acreage | 0.22 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45417 |
Area | Montgomery |
Community Name | Town View 02 Sec 502 |
School District | Trotwood-Madison Cit |
Listing VS Median (in Town View 02 Sec 502) | |
Price: $75,400 low | high Med: $75,400 SqFt: 864 low | high Med: 864 $ / SqFt: $87 low | high Med: $87 On Site: 44 low | high Med: 44 |