This home has so many nice features! Updated bathroom and kitchen, finished basement with bar, huge laundry room, 3 season room, New living room carpet, and an above ground pool! Come see for yourself!
MLS# | 1685338 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1949 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,092 |
Story(s) | 1 1/2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $124,900 low | high Med: $139,900 SqFt: 1,092 low | high Med: 1,094 $ / SqFt: $114 low | high Med: $128 On Site: 33 low | high Med: 39 |