Flowing, spacious home. Screened porch off Family Room. Well maintained. Approximately 2,400 sq ft. Sold before sent.
MLS# | 1685647 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1961 |
Days On Site | 39 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,402 |
Story(s) | 1 Story |
Acreage | 0.53 |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45042 |
Area | Butler-W19 |
Community Name | Middletown North |
School District | Middletown City SD |
Listing VS Median (in Middletown North) | |
Price: $210,000 low | high Med: $169,750 SqFt: 2,402 low | high Med: 1,828 $ / SqFt: $87 low | high Med: $93 On Site: 39 low | high Med: 77 |