Inside fully remodeled and roof replaced in 2019. No cooling unit, Sold As-Is.
MLS# | 835066 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 925 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Trotwood |
Zip Code | 45417 |
Area | Montgomery |
Community Name | Town View 04 Sec 05-B |
School District | Trotwood-Madison Cit |
Listing VS Median (in Town View 04 Sec 05-B) | |
Price: $70,000 low | high Med: $70,000 SqFt: 925 low | high Med: 925 $ / SqFt: $76 low | high Med: $76 On Site: 37 low | high Med: 37 Sourced by Back At You |