Desirable Ranch on large fenced in rear yard! 1st floor laundry, chef's dream kitchen with walkout to private rear yard, Quiet street, THE perfect starter home!
MLS# | 1684886 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1958 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Clermont |
City | Miami Twp |
Zip Code | 45150 |
Area | Clermont-C02 |
Community Name | Miami Twp. |
School District | Milford Ex Vill SD |
Listing VS Median (in Miami Twp.) | |
Price: $154,900 low | high Med: $325,000 SqFt: 1,248 low | high Med: 2,650 $ / SqFt: $124 low | high Med: $123 On Site: 41 low | high Med: 46 |