Excellent development opportunity 8 acres of farm land with access to public water & sewer surrounded by upscale homes now used by stable.
MLS# | 1686423 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1975 |
Days On Site | 24 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,070 |
Story(s) | 2 Story |
Acreage | 8.00 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Hamilton Twp |
Zip Code | 45039 |
Area | Warren-E09 |
Community Name | Hamilton Twp. |
School District | Kings Local SD |
Listing VS Median (in Hamilton Twp.) | |
Price: $525,000 low | high Med: $330,205 SqFt: 3,070 low | high Med: 0 $ / SqFt: $171 low | high Med: $0 On Site: 24 low | high Med: 64 |